(function () {
// 1) Basic bot filter (extend if you like)
function isBot() {
return /(bot|crawl|spider|google|bing|slurp|yandex|facebook|linkedin|pinterest|preview|whatsapp|discord|telegram|headless|puppeteer)/i
.test(navigator.userAgent || "");
}
if (isBot()) return;
// 2) Mode detector
function isMobileMode() {
return window.matchMedia("(max-width: 767px)").matches ||
/Mobi|Android|iPhone|iPad|iPod/i.test(navigator.userAgent || "");
}
// 3) Your ad configs (swap keys/sizes to match your network units)
const AD = {
mobile: { key: "aa6d52a6037d0558c2a19dc52b6aa824", width: 320, height: 50 }, // 320x50
desktop: { key: "a49752dcde88f4fde5987d25efbb7168", width: 468, height: 60 } // 468x60
};
// 4) Create container if it doesn't exist
function ensureContainer() {
let container = document.getElementById("ad-container");
if (!container) {
container = document.createElement("div");
container.id = "ad-container";
container.style.display = "none";
document.body.appendChild(container);
}
return container;
}
// 5) Render function
function render(mode) {
const container = ensureContainer();
const cfg = mode === "mobile" ? AD.mobile : AD.desktop;
// Set global atOptions for ad network
window.atOptions = {
key: cfg.key,
format: "iframe",
height: cfg.height,
width: cfg.width,
params: {}
};
// Clear previous ad/script then inject
container.innerHTML = "";
container.style.display = "block";
const s = document.createElement("script");
s.src = `//selfportraitproved.com/${cfg.key}/invoke.js`;
s.async = true;
container.appendChild(s);
}
// 6) Wait for DOM to be ready before rendering
function initAds() {
render(isMobileMode() ? "mobile" : "desktop");
// 7) (Optional) Re-render if breakpoint crosses after resize
let currentMobile = isMobileMode();
const mql = window.matchMedia("(max-width: 767px)");
if (mql.addEventListener) {
mql.addEventListener("change", (e) => {
const nowMobile = e.matches;
if (nowMobile !== currentMobile) {
currentMobile = nowMobile;
render(currentMobile ? "mobile" : "desktop");
}
});
} else if (mql.addListener) { // older browsers
mql.addListener((e) => {
const nowMobile = e.matches;
if (nowMobile !== currentMobile) {
currentMobile = nowMobile;
render(currentMobile ? "mobile" : "desktop");
}
});
}
}
// 8) Execute when DOM is ready
if (document.readyState === "loading") {
document.addEventListener("DOMContentLoaded", initAds);
} else {
initAds();
}
})();
Gen | Move | Category | Contest | Power | Accuracy | PP | Range | Description |
IX | Aqua Cutter | Physical | | 70 | 100% | 20 (max 32) | | The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. |
IV | Aqua Jet | Physical | Cool | 40 | 100% | 20 (max 32) | | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
IV | Aqua Ring | Status | Beautiful | — | —% | 20 (max 32) | | The user envelops itself in a veil made of water. It regains some HP every turn. |
IX | Aqua Step | Physical | | 80 | 100% | 10 (max 16) | | The user toys with the target and attacks it using light and fluid dance steps. This also boosts the user's Speed stat. |
IV | Aqua Tail | Physical | Beautiful | 90 | 90% | 10 (max 16) | | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
VII | Bouncy Bubble | Special | | 60 | 100% | 20 (max 32) | | The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by half the damage taken by the target. |
IV | Brine | Special | Tough | 65 | 100% | 10 (max 16) | | This move's power is doubled if the target's HP is at half or less. |
I | Bubble | Special | Cute | 40 | 100% | 30 (max 48) | | A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat. |
I | Bubble Beam | Special | Beautiful | 65 | 100% | 20 (max 32) | | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
IX | Chilling Water | Special | | 50 | 100% | 20 (max 32) | | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
I | Clamp | Physical | Tough | 35 | 85% | 15 (max 24) | | The target is clamped and squeezed by the user's very thick and sturdy shell for four to five turns. |
I | Crabhammer | Physical | Tough | 100 | 90% | 10 (max 16) | | The target is hammered with a large pincer. This move has a heightened chance of landing a critical hit. |
III | Dive | Physical | Beautiful | 80 | 100% | 10 (max 16) | | The user dives on the first turn, then floats up and attacks on the next turn. |
VIII | Fishious Rend | Physical | | 85 | 100% | 10 (max 16) | | The user rends the target with its hard gills. This move's power is doubled if the user moves before the target. |
VIII | Flip Turn | Physical | | 60 | 100% | 20 (max 32) | | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
VIII | G-Max Cannonade | Physical | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Blastoise use. This move continues to deal damage to opponents for four turns. |
VIII | G-Max Cannonade | Special | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Blastoise use. This move continues to deal damage to opponents for four turns. |
VIII | G-Max Foam Burst | Physical | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents. |
VIII | G-Max Foam Burst | Special | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents. |
VIII | G-Max Hydrosnipe | Physical | | 160 | —% | 3 (max 4) | | A Water-type attack that Gigantamax Inteleon use. This move can be used on the target regardless of its Abilities. |
VIII | G-Max Hydrosnipe | Special | | 160 | —% | 3 (max 4) | | A Water-type attack that Gigantamax Inteleon use. This move can be used on the target regardless of its Abilities. |
VIII | G-Max Rapid Flow | Physical | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Urshifu use. This rapid-strike move can ignore Max Guard. |
VIII | G-Max Rapid Flow | Special | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Urshifu use. This rapid-strike move can ignore Max Guard. |
VIII | G-Max Stonesurge | Physical | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Drednaw use. This move scatters sharp rocks around the field. |
VIII | G-Max Stonesurge | Special | | — | —% | 3 (max 4) | | A Water-type attack that Gigantamax Drednaw use. This move scatters sharp rocks around the field. |
III | Hydro Cannon | Special | Beautiful | 150 | 90% | 5 (max 8) | | The target is hit with a watery blast. The user can't move on the next turn. |
I | Hydro Pump | Special | Beautiful | 110 | 80% | 5 (max 8) | | The target is blasted by a huge volume of water launched under great pressure. |
IX | Hydro Steam | Special | | 80 | 100% | 15 (max 24) | | The user blasts the target with boiling-hot water. This move's power is not lowered in harsh sunlight but rather boosted by 50 percent. |
VII | Hydro Vortex | Physical | | — | —% | 1 (max 1) | | The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. |
VII | Hydro Vortex | Special | | — | —% | 1 (max 1) | | The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. |
IX | Jet Punch | Physical | | 60 | 100% | 15 (max 24) | | The user summons a torrent around its fist and punches at blinding speed. This move always goes first. |
VIII | Life Dew | Status | | — | —% | 10 (max 16) | | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon currently in the battle. |
VII | Liquidation | Physical | | 85 | 100% | 10 (max 16) | | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
VIII | Max Geyser | Physical | | — | —% | 3 (max 4) | | This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. |
VIII | Max Geyser | Special | | — | —% | 3 (max 4) | | This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. |
III | Muddy Water | Special | Tough | 90 | 85% | 10 (max 16) | | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
VII | Oceanic Operetta | Special | | 195 | —% | 1 (max 1) | | The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. |
II | Octazooka | Special | Tough | 65 | 85% | 10 (max 16) | | The user attacks by spraying ink in the target's face. This may also lower the target's accuracy. |
VI | Origin Pulse | Special | Beautiful | 110 | 85% | 10 (max 16) | | The user attacks opposing Pokémon with countless beams of light that glow a deep and brilliant blue. |
II | Rain Dance | Status | Beautiful | — | —% | 5 (max 8) | | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
V | Razor Shell | Physical | Cool | 75 | 95% | 10 (max 16) | | The user cuts the target with sharp shells to inflict damage. This may also lower the target's Defense stat. |
V | Scald | Special | Tough | 80 | 100% | 15 (max 24) | | The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. |
VIII | Snipe Shot | Special | | 80 | 100% | 15 (max 24) | | The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
V | Soak | Status | Cute | — | 100% | 20 (max 32) | | The user shoots a torrent of water that changes the target's type to Water. |
VII | Sparkling Aria | Special | | 90 | 100% | 10 (max 16) | | The user bursts into song, emitting many bubbles. Any Pokémon suffering from a burn will be cured by the touch of these bubbles. |
VII | Splishy Splash | Special | | 90 | 100% | 15 (max 24) | | The user charges a huge wave with electricity and hits the opposing Pokémon with the wave. This may also leave the opposing Pokémon with paralysis. |
VI | Steam Eruption | Special | Beautiful | 110 | 95% | 5 (max 8) | | The user immerses the target in superheated steam. This may also leave the target with a burn. |
I | Surf | Special | Beautiful | 90 | 100% | 15 (max 24) | | The user attacks everything around it by swamping its surroundings with a giant wave. |
VIII | Surging Strikes | Physical | | 25 | 100% | 5 (max 8) | | The user, having mastered the Water style, strikes the target with a flowing motion three times in a row. This move always lands a critical hit. |
IX | Triple Dive | Physical | | 30 | 95% | 10 (max 16) | | The user performs a perfectly timed triple dive, hitting the target with splashes of water three times in a row. |
I | Water Gun | Special | Cute | 40 | 100% | 25 (max 40) | | The target is blasted with a forceful shot of water. |
V | Water Pledge | Special | Beautiful | 80 | 100% | 10 (max 16) | | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
III | Water Pulse | Special | Beautiful | 60 | 100% | 20 (max 32) | | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
VI | Water Shuriken | Special | Cool | 15 | 100% | 20 (max 32) | | The user hits the target with throwing stars two to five times in a row. This move always goes first. |
III | Water Sport | Status | Cute | — | —% | 15 (max 24) | | The user soaks the battlefield with water. This weakens Fire-type moves for five turns. |
III | Water Spout | Special | Beautiful | 150 | 100% | 5 (max 8) | | The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power. |
I | Waterfall | Physical | Tough | 80 | 100% | 15 (max 24) | | The user charges at the target and may make it flinch. |
VIII | Wave Crash | Physical | | 120 | 100% | 10 (max 16) | | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
II | Whirlpool | Special | Beautiful | 35 | 85% | 15 (max 24) | | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
I | Withdraw | Status | Cute | — | —% | 40 (max 64) | | The user withdraws its body into its hard shell, boosting its Defense stat. |
All details are accurate to Generation VII games. For details that have changed between generations, please see an individual move's page. Target data assumes user is in the lower left. |